Commander | Disa the Restless | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
75 | 75 | 88 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Accursed Marauder | 0 / 1 | 0.2 | 0.2 |
Altar of the Goyf | 0 / 1 | 0.08 | 0.08 |
Anger | 0 / 1 | 2.51 | 2.51 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Archon of Cruelty | 0 / 1 | 7.84 | 7.84 |
Barrowgoyf | 0 / 1 | 4 | 4 |
Bituminous Blast | 0 / 1 | 0.13 | 0.13 |
Bloodbraid Challenger | 0 / 1 | 0.13 | 0.13 |
Bloodbraid Elf | 0 / 1 | 0.24 | 0.24 |
Brawn | 0 / 1 | 0.21 | 0.21 |
Broodmate Tyrant | 0 / 1 | 0.29 | 0.29 |
Burnished Hart | 0 / 1 | 0.05 | 0.05 |
Canyon Slough | 0 / 1 | 0.18 | 0.18 |
Chandra's Ignition | 0 / 1 | 4.46 | 4.46 |
Cinder Glade | 0 / 1 | 0.28 | 0.28 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Coram, the Undertaker | 0 / 1 | 0.23 | 0.23 |
Dakmor Salvage | 0 / 1 | 0.41 | 0.41 |
Deadbridge Chant | 0 / 1 | 0.23 | 0.23 |
Deathreap Ritual | 0 / 1 | 0.22 | 0.22 |
Demolition Field | 0 / 1 | 0.65 | 0.65 |
Eternal Witness | 0 / 1 | 0.68 | 0.68 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Exterminator Magmarch | 0 / 1 | 0.09 | 0.09 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Final Act | 0 / 1 | 2.14 | 2.14 |
Find // Finality | 0 / 1 | 0.19 | 0.19 |
Forest | 5 / 5 | 0.0 | 0.0 |
Forgotten Cave | 0 / 1 | 0.16 | 0.16 |
Garruk, Apex Predator | 0 / 1 | 2.13 | 2.13 |
Gluttonous Hellkite | 0 / 1 | 0.19 | 0.19 |
Grapple with the Past | 0 / 1 | 0.16 | 0.16 |
Graveshifter | 0 / 1 | 0.14 | 0.14 |
Grisly Salvage | 0 / 1 | 0.18 | 0.18 |
Grist, the Hunger Tide | 0 / 1 | 1.04 | 1.04 |
Ignoble Hierarch | 0 / 1 | 2.21 | 2.21 |
Infested Thrinax | 0 / 1 | 0.12 | 0.12 |
Izoni, Thousand-Eyed | 0 / 1 | 0.22 | 0.22 |
Junji, the Midnight Sky | 0 / 1 | 2.23 | 2.23 |
Kessig Wolf Run | 0 / 1 | 0.28 | 0.28 |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 |
Lhurgoyf | 0 / 1 | 0.31 | 0.31 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Liliana, Death's Majesty | 0 / 1 | 0.83 | 0.83 |
Maelstrom Pulse | 0 / 1 | 0.9 | 0.9 |
Maskwood Nexus | 0 / 1 | 2.86 | 2.86 |
Mortivore | 0 / 1 | 0.77 | 0.77 |
Mossfire Valley | 0 / 1 | 0.23 | 0.23 |
Mountain | 3 / 3 | 0.0 | 0.0 |
Myriad Landscape | 0 / 1 | 0.24 | 0.24 |
Necrogoyf | 0 / 1 | 0.18 | 0.18 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Polygoyf | 0 / 1 | 0.58 | 0.58 |
Pyrogoyf | 0 / 1 | 0.9 | 0.9 |
Raging Ravine | 0 / 1 | 0.17 | 0.17 |
Rampant Growth | 0 / 1 | 0.29 | 0.29 |
Riveteers Charm | 0 / 1 | 0.14 | 0.14 |
Riveteers Overlook | 0 / 1 | 0.29 | 0.29 |
Sakura-Tribe Elder | 0 / 1 | 0.38 | 0.38 |
Savage Lands | 0 / 1 | 0.64 | 0.64 |
Sawhorn Nemesis | 0 / 1 | 0.3 | 0.3 |
Selvala, Heart of the Wilds | 0 / 1 | 6.13 | 6.13 |
Shadowblood Ridge | 0 / 1 | 0.2 | 0.2 |
Sheltered Thicket | 0 / 1 | 0.18 | 0.18 |
Siege-Gang Lieutenant | 0 / 1 | 0.3 | 0.3 |
Smoldering Marsh | 0 / 1 | 0.26 | 0.26 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Stitcher's Supplier | 0 / 1 | 1.28 | 1.28 |
Swamp | 4 / 4 | 0.0 | 0.0 |
Syphon Mind | 0 / 1 | 0.43 | 0.43 |
Syr Konrad, the Grim | 0 / 1 | 0.63 | 0.63 |
Tainted Peak | 0 / 1 | 0.23 | 0.23 |
Tainted Wood | 0 / 1 | 0.22 | 0.22 |
Talisman of Impulse | 0 / 1 | 0.76 | 0.76 |
Talisman of Indulgence | 0 / 1 | 1.18 | 1.18 |
Talisman of Resilience | 0 / 1 | 0.22 | 0.22 |
Tarmogoyf Nest | 0 / 1 | 0.7 | 0.7 |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 |
Temple of Malady | 0 / 1 | 0.17 | 0.17 |
Temple of Malice | 0 / 1 | 0.16 | 0.16 |
Tempt with Mayhem | 0 / 1 | 1 | 1 |
Terminate | 0 / 1 | 0.48 | 0.48 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
The Reaver Cleaver | 0 / 1 | 5.82 | 5.82 |
Tranquil Thicket | 0 / 1 | 0.1 | 0.1 |
Twisted Landscape | 0 / 1 | 0.14 | 0.14 |
Viridescent Bog | 0 / 1 | 0.24 | 0.24 |
Yavimaya Elder | 0 / 1 | 0.13 | 0.13 |
Ziatora, the Incinerator | 0 / 1 | 1.41 | 1.41 |
Disa the Restless | 0 / 1 | 0.24 | 0.24 |
Paper:
Building Disa the Restless should cost you about 75 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Accursed Marauder
1 Altar of the Goyf
1 Anger
1 Arcane Signet
1 Archon of Cruelty
1 Barrowgoyf
1 Bituminous Blast
1 Bloodbraid Challenger
1 Bloodbraid Elf
1 Brawn
1 Broodmate Tyrant
1 Burnished Hart
1 Canyon Slough
1 Chandra's Ignition
1 Cinder Glade
1 Command Tower
1 Coram, the Undertaker
1 Dakmor Salvage
1 Deadbridge Chant
1 Deathreap Ritual
1 Demolition Field
1 Eternal Witness
1 Evolving Wilds
1 Exotic Orchard
1 Exterminator Magmarch
1 Faithless Looting
1 Final Act
1 Find // Finality
1 Forgotten Cave
1 Garruk, Apex Predator
1 Gluttonous Hellkite
1 Grapple with the Past
1 Graveshifter
1 Grisly Salvage
1 Grist, the Hunger Tide
1 Ignoble Hierarch
1 Infested Thrinax
1 Izoni, Thousand-Eyed
1 Junji, the Midnight Sky
1 Kessig Wolf Run
1 Kolaghan's Command
1 Lhurgoyf
1 Lightning Greaves
1 Liliana, Death's Majesty
1 Maelstrom Pulse
1 Maskwood Nexus
1 Mortivore
1 Mossfire Valley
1 Myriad Landscape
1 Necrogoyf
1 Path of Ancestry
1 Polygoyf
1 Pyrogoyf
1 Raging Ravine
1 Rampant Growth
1 Riveteers Charm
1 Riveteers Overlook
1 Sakura-Tribe Elder
1 Savage Lands
1 Sawhorn Nemesis
1 Selvala, Heart of the Wilds
1 Shadowblood Ridge
1 Sheltered Thicket
1 Siege-Gang Lieutenant
1 Smoldering Marsh
1 Sol Ring
1 Stitcher's Supplier
1 Syphon Mind
1 Syr Konrad, the Grim
1 Tainted Peak
1 Tainted Wood
1 Talisman of Impulse
1 Talisman of Indulgence
1 Talisman of Resilience
1 Tarmogoyf Nest
1 Temple of Abandon
1 Temple of Malady
1 Temple of Malice
1 Tempt with Mayhem
1 Terminate
1 Terramorphic Expanse
1 The Reaver Cleaver
1 Tranquil Thicket
1 Twisted Landscape
1 Viridescent Bog
1 Yavimaya Elder
1 Ziatora, the Incinerator
1 Disa the Restless